Karwa
A spouted clay or metal pot, filled with water for the arghya.
Karwa Chauth is on Monday 18 October 2027 in India, the UK, Europe and North America. Choose your city to see exactly when the moon rises, where to look, and when the evening puja begins.

In short
Karwa Chauth 2027 is on Monday 18 October in India, the Gulf, the UK, Europe and North America, and on Tuesday 19 October in Australia, New Zealand and East Asia. Moonrise in New Delhi is at 7:35 PM IST; Mumbai 8:15 PM, Kolkata 7:03 PM, London 6:59 PM, New York 7:54 PM and Toronto 8:05 PM. The New Delhi puja muhurat is 5:49 PM – 7:04 PM and the fast runs from 6:23 AM to moonrise.
2027 muhurat planning note: For Karwa Chauth 2027, moonrise is the key local event. The fasting end time can vary substantially by city even when the civil festival date is the same, so use the city-specific moonrise and puja result below.
Pick a country and city, use your location, or enter coordinates. Your choice is saved in the page link, so you can share it with family.
West and south are negative (Toronto is 43.65, −79.38). Time zone names follow the IANA list, such as Asia/Kolkata or America/Chicago.
Chaturthi begins at 5:51 PM IST (12:21 GMT) and is current at moonrise that evening across all these regions.
There the moon rises before Chaturthi begins on the 18th, so the fast moves to Tuesday (Sydney moonrise 11:19 PM).
Delhi sees the moon about 10 hours before New York on the same Monday. Agree in advance how each household will share the moment.
All times are local. Open a country to see its cities; India and the USA are open.
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| New DelhiIST | Mon 18 Oct | 7:35 PM | 5:49 PM – 7:04 PM | 6:23 AM – 7:35 PM |
| MumbaiIST | Mon 18 Oct | 8:15 PM | 6:14 PM – 7:28 PM | 6:33 AM – 8:15 PM |
| KolkataIST | Mon 18 Oct | 7:03 PM | 5:09 PM – 6:24 PM | 5:34 AM – 7:03 PM |
| ChennaiIST | Mon 18 Oct | 7:57 PM | 5:49 PM – 7:02 PM | 6:00 AM – 7:57 PM |
| BengaluruIST | Mon 18 Oct | 8:08 PM | 5:59 PM – 7:12 PM | 6:10 AM – 8:08 PM |
| HyderabadIST | Mon 18 Oct | 7:55 PM | 5:53 PM – 7:06 PM | 6:10 AM – 7:55 PM |
| AhmedabadIST | Mon 18 Oct | 8:07 PM | 6:12 PM – 7:27 PM | 6:38 AM – 8:07 PM |
| PuneIST | Mon 18 Oct | 8:12 PM | 6:10 PM – 7:24 PM | 6:29 AM – 8:12 PM |
| JaipurIST | Mon 18 Oct | 7:45 PM | 5:56 PM – 7:11 PM | 6:28 AM – 7:45 PM |
| LucknowIST | Mon 18 Oct | 7:24 PM | 5:36 PM – 6:51 PM | 6:07 AM – 7:24 PM |
| VaranasiIST | Mon 18 Oct | 7:19 PM | 5:29 PM – 6:44 PM | 5:58 AM – 7:19 PM |
| AyodhyaIST | Mon 18 Oct | 7:19 PM | 5:31 PM – 6:46 PM | 6:02 AM – 7:19 PM |
| AmritsarIST | Mon 18 Oct | 7:37 PM | 5:56 PM – 7:12 PM | 6:35 AM – 7:37 PM |
| ChandigarhIST | Mon 18 Oct | 7:31 PM | 5:49 PM – 7:05 PM | 6:27 AM – 7:31 PM |
| DehradunIST | Mon 18 Oct | 7:27 PM | 5:44 PM – 7:00 PM | 6:22 AM – 7:27 PM |
| SrinagarIST | Mon 18 Oct | 7:30 PM | 5:54 PM – 7:10 PM | 6:38 AM – 7:30 PM |
| BhopalIST | Mon 18 Oct | 7:47 PM | 5:52 PM – 7:07 PM | 6:18 AM – 7:47 PM |
| IndoreIST | Mon 18 Oct | 7:55 PM | 5:59 PM – 7:14 PM | 6:24 AM – 7:55 PM |
| NagpurIST | Mon 18 Oct | 7:45 PM | 5:47 PM – 7:02 PM | 6:10 AM – 7:45 PM |
| SuratIST | Mon 18 Oct | 8:11 PM | 6:12 PM – 7:27 PM | 6:35 AM – 8:11 PM |
| PatnaIST | Mon 18 Oct | 7:09 PM | 5:20 PM – 6:35 PM | 5:49 AM – 7:09 PM |
| RanchiIST | Mon 18 Oct | 7:14 PM | 5:21 PM – 6:36 PM | 5:47 AM – 7:14 PM |
| BhubaneswarIST | Mon 18 Oct | 7:19 PM | 5:21 PM – 6:35 PM | 5:43 AM – 7:19 PM |
| GuwahatiIST | Mon 18 Oct | 6:41 PM | 4:53 PM – 6:08 PM | 5:23 AM – 6:41 PM |
| VisakhapatnamIST | Mon 18 Oct | 7:35 PM | 5:33 PM – 6:47 PM | 5:51 AM – 7:35 PM |
| Panaji (Goa)IST | Mon 18 Oct | 8:19 PM | 6:13 PM – 7:26 PM | 6:27 AM – 8:19 PM |
| KochiIST | Mon 18 Oct | 8:20 PM | 6:07 PM – 7:19 PM | 6:13 AM – 8:20 PM |
| ThiruvananthapuramIST | Mon 18 Oct | 8:20 PM | 6:05 PM – 7:18 PM | 6:10 AM – 8:20 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| SydneyAEDT | Tue 19 Oct | 11:19 PM | 7:11 PM – 8:17 PM | 6:10 AM – 11:19 PM |
| MelbourneAEDT | Tue 19 Oct | 11:59 PM | 7:41 PM – 8:46 PM | 6:30 AM – 11:59 PM |
| BrisbaneAEST | Tue 19 Oct | 9:52 PM | 5:58 PM – 7:05 PM | 5:09 AM – 9:52 PM |
| PerthAWST | Mon 18 Oct | 9:36 PM | 6:30 PM – 7:36 PM | 5:34 AM – 9:36 PM |
| AdelaideACDT | Tue 19 Oct | 11:45 PM | 7:33 PM – 8:38 PM | 6:29 AM – 11:45 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ManamaGMT+3 | Mon 18 Oct | 7:01 PM | 5:07 PM – 6:22 PM | 5:38 AM – 7:01 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DhakaGMT+6 | Mon 18 Oct | 7:22 PM | 5:30 PM – 6:45 PM | 5:57 AM – 7:22 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| TorontoEDT | Mon 18 Oct | 8:05 PM | 6:29 PM – 7:48 PM | 7:35 AM – 8:05 PM |
| BramptonEDT | Mon 18 Oct | 8:06 PM | 6:31 PM – 7:50 PM | 7:37 AM – 8:06 PM |
| MontrealEDT | Mon 18 Oct | 7:33 PM | 6:04 PM – 7:23 PM | 7:14 AM – 7:33 PM |
| CalgaryMDT | Mon 18 Oct | 7:51 PM | 6:37 PM – 7:58 PM | 8:05 AM – 7:51 PM |
| EdmontonMDT | Mon 18 Oct | 7:33 PM | 6:31 PM – 7:52 PM | 8:07 AM – 7:33 PM |
| VancouverPDT | Mon 18 Oct | 7:39 PM | 6:16 PM – 7:37 PM | 7:38 AM – 7:39 PM |
| Surrey, BCPDT | Mon 18 Oct | 7:38 PM | 6:15 PM – 7:36 PM | 7:37 AM – 7:38 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| SuvaGMT+12 | Tue 19 Oct | 9:42 PM | 6:08 PM – 7:17 PM | 5:35 AM – 9:42 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ParisCEST | Mon 18 Oct | 8:03 PM | 6:56 PM – 8:16 PM | 8:15 AM – 8:03 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| BerlinCEST | Mon 18 Oct | 6:57 PM | 6:06 PM – 7:27 PM | 7:37 AM – 6:57 PM |
| FrankfurtCEST | Mon 18 Oct | 7:31 PM | 6:29 PM – 7:49 PM | 7:52 AM – 7:31 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| GeorgetownGMT-4 | Mon 18 Oct | 8:15 PM | 5:36 PM – 6:49 PM | 5:39 AM – 8:15 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Hong KongGMT+8 | Tue 19 Oct | 8:41 PM | 5:55 PM – 7:10 PM | 6:21 AM – 8:41 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DublinGMT+1 | Mon 18 Oct | 7:13 PM | 6:23 PM – 7:44 PM | 7:57 AM – 7:13 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| TokyoGMT+9 | Tue 19 Oct | 7:18 PM | 5:02 PM – 6:19 PM | 5:51 AM – 7:18 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| NairobiGMT+3 | Mon 18 Oct | 8:56 PM | 6:22 PM – 7:33 PM | 6:14 AM – 8:56 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Kuwait CityGMT+3 | Mon 18 Oct | 7:04 PM | 5:15 PM – 6:31 PM | 5:51 AM – 7:04 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Kuala LumpurGMT+8 | Mon 18 Oct | 9:18 PM | 7:00 PM – 8:11 PM | 6:57 AM – 9:18 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Port LouisGMT+4 | Mon 18 Oct | 9:09 PM | 6:13 PM – 7:22 PM | 5:38 AM – 9:09 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| KathmanduGMT+5:45 | Mon 18 Oct | 7:18 PM | 5:32 PM – 6:48 PM | 6:05 AM – 7:18 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| AmsterdamCEST | Mon 18 Oct | 7:33 PM | 6:40 PM – 8:01 PM | 8:10 AM – 7:33 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| AucklandNZDT | Tue 19 Oct | 11:51 PM | 7:40 PM – 8:45 PM | 6:32 AM – 11:51 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| MuscatGST | Mon 18 Oct | 7:35 PM | 5:38 PM – 6:53 PM | 6:05 AM – 7:35 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| KarachiGMT+5 | Mon 18 Oct | 7:56 PM | 6:03 PM – 7:18 PM | 6:31 AM – 7:56 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DohaGMT+3 | Mon 18 Oct | 6:59 PM | 5:04 PM – 6:19 PM | 5:34 AM – 6:59 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| RiyadhGMT+3 | Mon 18 Oct | 7:21 PM | 5:24 PM – 6:39 PM | 5:53 AM – 7:21 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| SingaporeGMT+8 | Mon 18 Oct | 9:12 PM | 6:52 PM – 8:04 PM | 6:48 AM – 9:12 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DurbanGMT+2 | Mon 18 Oct | 9:25 PM | 6:08 PM – 7:14 PM | 5:15 AM – 9:25 PM |
| JohannesburgGMT+2 | Mon 18 Oct | 9:27 PM | 6:16 PM – 7:23 PM | 5:30 AM – 9:27 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ColomboGMT+5:30 | Mon 18 Oct | 8:11 PM | 5:54 PM – 7:07 PM | 5:57 AM – 8:11 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ParamariboGMT-3 | Mon 18 Oct | 9:05 PM | 6:25 PM – 7:37 PM | 6:27 AM – 9:05 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Port of SpainAST | Mon 18 Oct | 8:21 PM | 5:47 PM – 7:00 PM | 5:55 AM – 8:21 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DubaiGST | Mon 18 Oct | 7:44 PM | 5:49 PM – 7:04 PM | 6:19 AM – 7:44 PM |
| Abu DhabiGST | Mon 18 Oct | 7:50 PM | 5:54 PM – 7:08 PM | 6:21 AM – 7:50 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| LondonBST | Mon 18 Oct | 6:59 PM | 6:02 PM – 7:22 PM | 7:29 AM – 6:59 PM |
| LeicesterBST | Mon 18 Oct | 6:56 PM | 6:04 PM – 7:25 PM | 7:35 AM – 6:56 PM |
| BirminghamBST | Mon 18 Oct | 7:00 PM | 6:07 PM – 7:28 PM | 7:38 AM – 7:00 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| New York CityEDT | Mon 18 Oct | 7:54 PM | 6:12 PM – 7:29 PM | 7:10 AM – 7:54 PM |
| Edison, NJEDT | Mon 18 Oct | 7:56 PM | 6:13 PM – 7:31 PM | 7:12 AM – 7:56 PM |
| BostonEDT | Mon 18 Oct | 7:35 PM | 5:58 PM – 7:16 PM | 7:00 AM – 7:35 PM |
| Washington, DCEDT | Mon 18 Oct | 8:13 PM | 6:26 PM – 7:43 PM | 7:20 AM – 8:13 PM |
| AtlantaEDT | Mon 18 Oct | 9:00 PM | 7:00 PM – 8:17 PM | 7:45 AM – 9:00 PM |
| ChicagoCDT | Mon 18 Oct | 7:46 PM | 6:05 PM – 7:23 PM | 7:06 AM – 7:46 PM |
| HoustonCDT | Mon 18 Oct | 8:57 PM | 6:48 PM – 8:04 PM | 7:25 AM – 8:57 PM |
| DallasCDT | Mon 18 Oct | 8:54 PM | 6:51 PM – 8:07 PM | 7:33 AM – 8:54 PM |
| DenverMDT | Mon 18 Oct | 8:06 PM | 6:16 PM – 7:34 PM | 7:13 AM – 8:06 PM |
| PhoenixMST | Mon 18 Oct | 7:56 PM | 5:51 PM – 7:08 PM | 6:35 AM – 7:56 PM |
| Los AngelesPDT | Mon 18 Oct | 8:20 PM | 6:15 PM – 7:32 PM | 7:01 AM – 8:20 PM |
| San JosePDT | Mon 18 Oct | 8:24 PM | 6:27 PM – 7:44 PM | 7:18 AM – 8:24 PM |
| San FranciscoPDT | Mon 18 Oct | 8:25 PM | 6:28 PM – 7:46 PM | 7:21 AM – 8:25 PM |
| SeattlePDT | Mon 18 Oct | 7:44 PM | 6:16 PM – 7:36 PM | 7:32 AM – 7:44 PM |
A spouted clay or metal pot, filled with water for the arghya.
To look first at the moon and then at your husband.
A ghee or oil lamp, often placed inside the sieve.
For tilak and the puja.
For the offering and the baya.
Or a Gauri image drawn on the wall or a calendar print, for the katha.
The best-known katha is of Veeravati, the only sister of seven brothers. Keeping her first Karwa Chauth fast at her parents' home, she grew faint before moonrise. Unable to bear it, her brothers lit a fire behind a tree and held up a sieve so that it looked like the rising moon. She broke her fast, and news came that her husband had died.
Grief-stricken, she kept faith through the year, and on the next Karwa Chauth kept the fast fully until the real moon rose. Her devotion moved the goddess, and her husband was restored to life. The story is why the fast is broken only after the real moon is seen, never at a guessed time.
The moon rises in the east-northeast in India and the northeast in North America and Europe, low on the horizon at first.
The calculated time is for a flat horizon. Over buildings or trees, first sight usually comes 5 to 15 minutes later.
Many families offer arghya facing the direction of moonrise after the calculated time; others wait for a glimpse. Follow your family elders.
| Item | Drik Panchang | This page |
|---|---|---|
| Berlin, moonrise | 6:57 PM | 6:57 PM |
| Berlin, puja muhurat | 6:06 – 7:27 PM | 6:06 PM – 7:27 PM |
| Berlin, fast begins | 7:37 AM | 7:37 AM |
| Chaturthi begins | 2:21 PM CEST, 18 Oct | 2:21 PM CEST |
Checked on 4 October 2026.
Monday 18 October 2027, on Kartik Krishna Chaturthi, which begins at 5:51 PM IST on 18 October and is current at moonrise that evening. North America and Europe keep the same Monday; Australia, New Zealand and East Asia keep Tuesday 19 October.
In New Delhi the moon rises at 7:35 PM IST on 18 October. Mumbai is 8:15 PM, Kolkata 7:03 PM, Chandigarh 7:31 PM, Jaipur 7:45 PM and Lucknow 7:24 PM. Pick your city in the finder for the exact time.
It starts at sunset: 5:49 PM – 7:04 PM in New Delhi, 6:14 PM – 7:28 PM in Mumbai, 6:12 PM – 7:29 PM in New York and 6:02 PM – 7:22 PM in London, local time.
The nirjala fast runs from sunrise to moonrise: 6:23 AM – 7:35 PM in New Delhi, about 13 h 12 min. Sargi is eaten before sunrise.
Before sunrise, traditionally in Brahma muhurta: about 4:43 AM – 5:33 AM in New Delhi on 18 October.
Low in the east-northeast in India and the Gulf, and in the northeast in North America and the UK. The Moon is a bright waning gibbous, about 90% lit.
Yes, Monday 18 October: New York moonrise 7:54 PM, London 6:59 PM. Only Australia, New Zealand and East Asia move to Tuesday 19 October (Sydney 11:19 PM).
Many families wait a little longer, and if the moon still cannot be seen they offer arghya facing the direction of moonrise after the calculated time, or follow the custom of their family elders.
Drik Panchang's published 2027 values for Berlin are moonrise 6:57 PM, puja 6:06 to 7:27 PM and fasting from 7:37 AM; this calculator gives 6:57 PM, 6:06 PM – 7:27 PM and 7:37 AM. The 2026 version matched Drik to the minute for six cities.
How is your family celebrating Karwa Chauth 2027? Readers' notes appear here after review.
No comments yet.