Saturday 30 October
Pratipada covers sunrise and almost all of daylight: New Delhi morning 6:31 AM – 8:45 AM, evening 3:25 PM – 5:38 PM.
In India Govardhan Puja is on Saturday 30 October 2027, the day after Diwali, with both morning and evening windows. Much of North America keeps Friday 29 October. Choose your city for the exact times.

In short
Govardhan Puja, or Annakut, falls on Kartik Shukla Pratipada, which runs from 7:05 PM IST on 29 October to about 5:50 PM IST on 30 October 2027. In India it is Saturday 30 October, with both windows inside Pratipada: in New Delhi the Pratahkala muhurat is 6:31 AM – 8:45 AM and the Sayankala 3:25 PM – 5:38 PM; Mumbai 6:38 AM – 8:56 AM. In much of North America Pratipada begins on the morning of Friday 29 October, so Govardhan Puja is kept that day (Chicago 8:35 AM – 9:25 AM and 3:43 PM – 5:49 PM); in New York and London the morning of the 30th is short, and the evening of the 29th is the alternative.
2027 muhurat planning note: Govardhan Puja 2027 is based on Kartik Shukla Pratipada and local morning/evening puja windows. The civil date can differ by region, so the city-specific result is more useful than a single global date.
Pick a country and city, use your location, or enter coordinates. Your choice is saved in the page link, so you can share it.
West and south are negative (Toronto is 43.65, −79.38). Time zone names follow the IANA list, such as Asia/Kolkata or America/Chicago.
In India there is no doubt this year; abroad it depends on your city.
Pratipada covers sunrise and almost all of daylight: New Delhi morning 6:31 AM – 8:45 AM, evening 3:25 PM – 5:38 PM.
Pratipada ends soon after sunrise on the 30th (New York 7:24 AM – 8:21 AM); the evening of the 29th (3:50 PM – 5:56 PM) is the alternative.
Pratipada begins on the morning of the 29th and covers the day: Chicago 8:35 AM – 9:25 AM and 3:43 PM – 5:49 PM; Los Angeles 7:10 AM – 9:21 AM.
Annakut means a mountain of food. Kitchens cook dozens of dishes, traditionally 56 (chhappan bhog): sweets, rice, dal, kadhi, vegetables, puris, pickles and more. They are heaped into a hill before Krishna as Giriraj, the lord of Govardhan, and shared as prasad.
The festival remembers how Krishna persuaded the people of Braj to worship Govardhan hill, which fed their cattle, rather than Indra. When Indra sent seven days of storm, Krishna lifted the hill on his little finger and sheltered everyone beneath it.
Temples hold Annakut darshan through the day, with especially large displays at Govardhan and Mathura in Braj, at Nathdwara, and at ISKCON and BAPS mandirs worldwide.
All times are local. Open a country to see its cities.
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| New DelhiIST | Sat 30 Oct, 6:31 AM – 8:45 AM | Sat 30 Oct, 3:25 PM – 5:38 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| MumbaiIST | Sat 30 Oct, 6:38 AM – 8:56 AM | Sat 30 Oct, 3:49 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| KolkataIST | Sat 30 Oct, 5:40 AM – 7:56 AM | Sat 30 Oct, 2:44 PM – 5:01 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| ChennaiIST | Sat 30 Oct, 6:02 AM – 8:22 AM | Sat 30 Oct, 3:23 PM – 5:43 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| BengaluruIST | Sat 30 Oct, 6:13 AM – 8:33 AM | Sat 30 Oct, 3:34 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| HyderabadIST | Sat 30 Oct, 6:14 AM – 8:32 AM | Sat 30 Oct, 3:27 PM – 5:46 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| AhmedabadIST | Sat 30 Oct, 6:43 AM – 8:59 AM | Sat 30 Oct, 3:47 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| PuneIST | Sat 30 Oct, 6:33 AM – 8:51 AM | Sat 30 Oct, 3:45 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| JaipurIST | Sat 30 Oct, 6:35 AM – 8:49 AM | Sat 30 Oct, 3:32 PM – 5:46 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| LucknowIST | Sat 30 Oct, 6:14 AM – 8:28 AM | Sat 30 Oct, 3:11 PM – 5:25 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| VaranasiIST | Sat 30 Oct, 6:04 AM – 8:19 AM | Sat 30 Oct, 3:04 PM – 5:19 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| AyodhyaIST | Sat 30 Oct, 6:09 AM – 8:23 AM | Sat 30 Oct, 3:06 PM – 5:20 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| AmritsarIST | Sat 30 Oct, 6:45 AM – 8:56 AM | Sat 30 Oct, 3:32 PM – 5:43 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| ChandigarhIST | Sat 30 Oct, 6:36 AM – 8:48 AM | Sat 30 Oct, 3:25 PM – 5:37 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| DehradunIST | Sat 30 Oct, 6:30 AM – 8:43 AM | Sat 30 Oct, 3:20 PM – 5:33 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| SrinagarIST | Sat 30 Oct, 6:48 AM – 8:59 AM | Sat 30 Oct, 3:30 PM – 5:40 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| BhopalIST | Sat 30 Oct, 6:24 AM – 8:40 AM | Sat 30 Oct, 3:28 PM – 5:44 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| IndoreIST | Sat 30 Oct, 6:30 AM – 8:46 AM | Sat 30 Oct, 3:34 PM – 5:50 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| NagpurIST | Sat 30 Oct, 6:15 AM – 8:32 AM | Sat 30 Oct, 3:22 PM – 5:39 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| SuratIST | Sat 30 Oct, 6:40 AM – 8:57 AM | Sat 30 Oct, 3:47 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| PatnaIST | Sat 30 Oct, 5:56 AM – 8:11 AM | Sat 30 Oct, 2:55 PM – 5:10 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| RanchiIST | Sat 30 Oct, 5:53 AM – 8:09 AM | Sat 30 Oct, 2:56 PM – 5:12 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| BhubaneswarIST | Sat 30 Oct, 5:47 AM – 8:05 AM | Sat 30 Oct, 2:56 PM – 5:13 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| GuwahatiIST | Sat 30 Oct, 5:30 AM – 7:45 AM | Sat 30 Oct, 2:28 PM – 4:43 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| VisakhapatnamIST | Sat 30 Oct, 5:55 AM – 8:13 AM | Sat 30 Oct, 3:08 PM – 5:26 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| Panaji (Goa)IST | Sat 30 Oct, 6:30 AM – 8:49 AM | Sat 30 Oct, 3:47 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| KochiIST | Sat 30 Oct, 6:15 AM – 8:36 AM | Sat 30 Oct, 3:41 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| ThiruvananthapuramIST | Sat 30 Oct, 6:11 AM – 8:33 AM | Sat 30 Oct, 3:39 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| SydneyAEDT | Sat 30 Oct, 5:57 AM – 8:38 AM | Sat 30 Oct, 4:40 PM – 7:21 PM | 30 Oct, 12:35 AM – 30 Oct, 11:21 PM |
| MelbourneAEDT | Sat 30 Oct, 6:16 AM – 8:59 AM | Sat 30 Oct, 5:09 PM – 7:52 PM | 30 Oct, 12:35 AM – 30 Oct, 11:21 PM |
| BrisbaneAEST | Sat 30 Oct, 4:59 AM – 7:36 AM | Sat 30 Oct, 3:28 PM – 6:05 PM | 29 Oct, 11:35 PM – 30 Oct, 10:21 PM |
| PerthAWST | Sat 30 Oct, 5:21 AM – 8:01 AM | Sat 30 Oct, 4:00 PM – 6:40 PM | 29 Oct, 9:35 PM – 30 Oct, 8:21 PM |
| AdelaideACDT | Sat 30 Oct, 6:16 AM – 8:58 AM | Sat 30 Oct, 5:02 PM – 7:43 PM | 30 Oct, 12:05 AM – 30 Oct, 10:51 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| ManamaGMT+3 | Sat 30 Oct, 5:45 AM – 8:00 AM | Sat 30 Oct, 2:43 PM – 3:21 PM | 29 Oct, 4:35 PM – 30 Oct, 3:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| DhakaGMT+6 | Sat 30 Oct, 6:03 AM – 8:18 AM | Sat 30 Oct, 3:05 PM – 5:21 PM | 29 Oct, 7:35 PM – 30 Oct, 6:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| TorontoEDT | Fri 29 Oct, 9:35 AM – 9:54 AM | Fri 29 Oct, 4:08 PM – 6:13 PM | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| BramptonEDT | Fri 29 Oct, 9:35 AM – 9:56 AM | Fri 29 Oct, 4:09 PM – 6:14 PM | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| MontrealEDT | Sat 30 Oct, 7:31 AM – 8:21 AM | Fri 29 Oct, 3:43 PM – 5:46 PMday-before option | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| CalgaryMDT | Fri 29 Oct, 8:23 AM – 10:22 AM | Fri 29 Oct, 4:17 PM – 6:16 PM | 29 Oct, 7:35 AM – 30 Oct, 6:21 AM |
| EdmontonMDT | Fri 29 Oct, 8:28 AM – 10:23 AM | Fri 29 Oct, 4:11 PM – 6:07 PM | 29 Oct, 7:35 AM – 30 Oct, 6:21 AM |
| VancouverPDT | Fri 29 Oct, 7:56 AM – 9:56 AM | Fri 29 Oct, 3:56 PM – 5:56 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
| Surrey, BCPDT | Fri 29 Oct, 7:54 AM – 9:54 AM | Fri 29 Oct, 3:55 PM – 5:55 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| SuvaGMT+12 | Sat 30 Oct, 5:28 AM – 8:01 AM | Sat 30 Oct, 3:39 PM – 6:12 PM | 30 Oct, 1:35 AM – 31 Oct, 12:21 AM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| ParisCEST | Sat 30 Oct, 8:34 AM – 10:34 AM | Fri 29 Oct, 4:35 PM – 6:36 PMday-before option | 29 Oct, 3:35 PM – 30 Oct, 2:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| BerlinCEST | Sat 30 Oct, 7:58 AM – 9:55 AM | Fri 29 Oct, 3:46 PM – 5:43 PMday-before option | 29 Oct, 3:35 PM – 30 Oct, 2:21 PM |
| FrankfurtCEST | Sat 30 Oct, 8:11 AM – 10:10 AM | Fri 29 Oct, 4:08 PM – 6:08 PMday-before option | 29 Oct, 3:35 PM – 30 Oct, 2:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| GeorgetownGMT-4 | Sat 30 Oct, 5:40 AM – 8:02 AM | Fri 29 Oct, 3:10 PM – 5:33 PMday-before option | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| Hong KongGMT+8 | Sat 30 Oct, 6:26 AM – 8:42 AM | Sat 30 Oct, 3:31 PM – 5:48 PM | 29 Oct, 9:35 PM – 30 Oct, 8:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| DublinGMT+1 | Sat 30 Oct, 8:19 AM – 10:15 AM | Fri 29 Oct, 4:03 PM – 5:59 PMday-before option | 29 Oct, 2:35 PM – 30 Oct, 1:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| TokyoGMT+9 | Sat 30 Oct, 6:01 AM – 8:10 AM | Sat 30 Oct, 2:39 PM – 4:49 PM | 29 Oct, 10:35 PM – 30 Oct, 9:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| NairobiGMT+3 | Sat 30 Oct, 6:12 AM – 8:38 AM | Fri 29 Oct, 4:35 PM – 6:21 PMday-before option | 29 Oct, 4:35 PM – 30 Oct, 3:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| Kuwait CityGMT+3 | Sat 30 Oct, 5:59 AM – 8:12 AM | Sat 30 Oct, 2:51 PM – 3:21 PM | 29 Oct, 4:35 PM – 30 Oct, 3:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| Kuala LumpurGMT+8 | Sat 30 Oct, 6:57 AM – 9:21 AM | Sat 30 Oct, 4:33 PM – 6:57 PM | 29 Oct, 9:35 PM – 30 Oct, 8:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| Port LouisGMT+4 | Sat 30 Oct, 5:30 AM – 8:03 AM | Sat 30 Oct, 3:44 PM – 4:21 PM | 29 Oct, 5:35 PM – 30 Oct, 4:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| KathmanduGMT+5:45 | Sat 30 Oct, 6:13 AM – 8:27 AM | Sat 30 Oct, 3:08 PM – 5:22 PM | 29 Oct, 7:20 PM – 30 Oct, 6:06 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| AmsterdamCEST | Sat 30 Oct, 8:32 AM – 10:29 AM | Fri 29 Oct, 4:20 PM – 6:17 PMday-before option | 29 Oct, 3:35 PM – 30 Oct, 2:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| AucklandNZDT | Sat 30 Oct, 6:19 AM – 9:01 AM | Sat 30 Oct, 5:09 PM – 7:51 PM | 30 Oct, 2:35 AM – 31 Oct, 1:21 AM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| MuscatGST | Sat 30 Oct, 6:11 AM – 8:26 AM | Sat 30 Oct, 3:14 PM – 4:21 PM | 29 Oct, 5:35 PM – 30 Oct, 4:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| KarachiGMT+5 | Sat 30 Oct, 6:38 AM – 8:53 AM | Sat 30 Oct, 3:38 PM – 5:21 PM | 29 Oct, 6:35 PM – 30 Oct, 5:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| DohaGMT+3 | Sat 30 Oct, 5:40 AM – 7:55 AM | Sat 30 Oct, 2:40 PM – 3:21 PM | 29 Oct, 4:35 PM – 30 Oct, 3:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| RiyadhGMT+3 | Sat 30 Oct, 5:59 AM – 8:14 AM | Sat 30 Oct, 3:00 PM – 3:21 PM | 29 Oct, 4:35 PM – 30 Oct, 3:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| SingaporeGMT+8 | Sat 30 Oct, 6:46 AM – 9:11 AM | Sat 30 Oct, 4:26 PM – 6:51 PM | 29 Oct, 9:35 PM – 30 Oct, 8:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| DurbanGMT+2 | Sat 30 Oct, 5:04 AM – 7:42 AM | Fri 29 Oct, 3:37 PM – 6:15 PMday-before option | 29 Oct, 3:35 PM – 30 Oct, 2:21 PM |
| JohannesburgGMT+2 | Sat 30 Oct, 5:20 AM – 7:57 AM | Fri 29 Oct, 3:46 PM – 6:23 PMday-before option | 29 Oct, 3:35 PM – 30 Oct, 2:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| ColomboGMT+5:30 | Sat 30 Oct, 5:58 AM – 8:20 AM | Sat 30 Oct, 3:28 PM – 5:51 PM | 29 Oct, 7:05 PM – 30 Oct, 5:51 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| ParamariboGMT-3 | Sat 30 Oct, 6:27 AM – 8:50 AM | Fri 29 Oct, 3:59 PM – 6:22 PMday-before option | 29 Oct, 10:35 AM – 30 Oct, 9:21 AM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| Port of SpainAST | Sat 30 Oct, 5:57 AM – 8:18 AM | Fri 29 Oct, 3:22 PM – 5:43 PMday-before option | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| DubaiGST | Sat 30 Oct, 6:25 AM – 8:40 AM | Sat 30 Oct, 3:25 PM – 4:21 PM | 29 Oct, 5:35 PM – 30 Oct, 4:21 PM |
| Abu DhabiGST | Sat 30 Oct, 6:28 AM – 8:43 AM | Sat 30 Oct, 3:29 PM – 4:21 PM | 29 Oct, 5:35 PM – 30 Oct, 4:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| LondonBST | Sat 30 Oct, 7:50 AM – 9:48 AM | Fri 29 Oct, 3:41 PM – 5:40 PMday-before option | 29 Oct, 2:35 PM – 30 Oct, 1:21 PM |
| LeicesterBST | Sat 30 Oct, 7:57 AM – 9:53 AM | Fri 29 Oct, 3:44 PM – 5:41 PMday-before option | 29 Oct, 2:35 PM – 30 Oct, 1:21 PM |
| BirminghamBST | Sat 30 Oct, 8:00 AM – 9:56 AM | Fri 29 Oct, 3:47 PM – 5:44 PMday-before option | 29 Oct, 2:35 PM – 30 Oct, 1:21 PM |
| City | Morning (Pratahkala) | Evening (Sayankala) | Pratipada |
|---|---|---|---|
| New York CityEDT | Sat 30 Oct, 7:24 AM – 8:21 AM | Fri 29 Oct, 3:50 PM – 5:56 PMday-before option | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| Edison, NJEDT | Sat 30 Oct, 7:25 AM – 8:21 AM | Fri 29 Oct, 3:51 PM – 5:58 PMday-before option | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| BostonEDT | Sat 30 Oct, 7:15 AM – 8:21 AM | Fri 29 Oct, 3:36 PM – 5:42 PMday-before option | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| Washington, DCEDT | Fri 29 Oct, 9:35 AM – 9:40 AM | Fri 29 Oct, 4:03 PM – 6:11 PM | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| AtlantaEDT | Fri 29 Oct, 9:35 AM – 10:05 AM | Fri 29 Oct, 4:37 PM – 6:48 PM | 29 Oct, 9:35 AM – 30 Oct, 8:21 AM |
| ChicagoCDT | Fri 29 Oct, 8:35 AM – 9:25 AM | Fri 29 Oct, 3:43 PM – 5:49 PM | 29 Oct, 8:35 AM – 30 Oct, 7:21 AM |
| HoustonCDT | Fri 29 Oct, 8:35 AM – 9:46 AM | Fri 29 Oct, 4:24 PM – 6:37 PM | 29 Oct, 8:35 AM – 30 Oct, 7:21 AM |
| DallasCDT | Fri 29 Oct, 8:35 AM – 9:54 AM | Fri 29 Oct, 4:28 PM – 6:39 PM | 29 Oct, 8:35 AM – 30 Oct, 7:21 AM |
| DenverMDT | Fri 29 Oct, 7:35 AM – 9:32 AM | Fri 29 Oct, 3:54 PM – 6:02 PM | 29 Oct, 7:35 AM – 30 Oct, 6:21 AM |
| PhoenixMST | Fri 29 Oct, 6:44 AM – 8:55 AM | Fri 29 Oct, 3:28 PM – 5:39 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
| Los AngelesPDT | Fri 29 Oct, 7:10 AM – 9:21 AM | Fri 29 Oct, 3:52 PM – 6:03 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
| San JosePDT | Fri 29 Oct, 7:29 AM – 9:38 AM | Fri 29 Oct, 4:04 PM – 6:13 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
| San FranciscoPDT | Fri 29 Oct, 7:32 AM – 9:40 AM | Fri 29 Oct, 4:06 PM – 6:14 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
| SeattlePDT | Fri 29 Oct, 7:49 AM – 9:50 AM | Fri 29 Oct, 3:55 PM – 5:57 PM | 29 Oct, 6:35 AM – 30 Oct, 5:21 AM |
Pilgrims walk the 21 km parikrama of Govardhan hill and temples prepare enormous Annakuts.
The Gujarati New Year falls on the same Pratipada, with 'Saal Mubarak' greetings and new account books.
Bali Pratipada is celebrated as Padwa, a day for husband and wife, with gifts and aukshan (aarti).
King Bali, sent to the netherworld by Vamana, is believed to visit the earth and is welcomed.
By tradition Shiva and Parvati played dice on this day, and families play a friendly game.
The five days of Diwali close with Bhai Dooj on Sunday 31 October 2027.
Select any photo to see it full size.
| Item | Published | This page |
|---|---|---|
| Pratipada begins (IST) | 7:05 PM, 29 Oct (end of Amavasya, Drik Panchang) | 7:05 PM |
| Pratipada, US Eastern | 9:36 AM 29 Oct – 8:22 AM 30 Oct (Prokerala) | 9:35 AM – 8:21 AM |
| Pratipada ends (IST) | 5:50 PM, 30 Oct (published panchang) | about 5:50 PM |
Checked on 4 October 2026.
| Date | Observance | What to know |
|---|---|---|
| DhanterasDhantrayodashi, Yama Deepam | Trayodashi 1:03 AM to 10:49 PM IST. Lakshmi–Kuber puja 6:42–8:14 PM in New Delhi. | |
| Choti DiwaliNaraka Chaturdashi, Kali Chaudas | Chaturdashi from 10:49 PM IST on 27 Oct to 8:47 PM IST on 28 Oct. | |
| Diwali: Lakshmi PujaKali Puja in Bengal | Amavasya ends at 7:05 PM IST, so the New Delhi muhurat is short: 6:35–7:05 PM. | |
| Govardhan PujaAnnakut, Bali Pratipada, Gujarati New Year | Pratipada until 5:50 PM IST. Pratahkala 6:31–8:45 AM in New Delhi. | |
| Bhai DoojBhai Phonta, Bhau Beej | Dwitiya until 5:12 PM IST. Aparahna tilak 1:11–3:24 PM in New Delhi. |
Saturday 30 October 2027 in India, the day after Diwali. Pratipada begins at 7:05 PM IST on 29 October, just after Diwali's Amavasya ends, and lasts until about 5:50 PM IST on the 30th, so there is no gap day this year.
In New Delhi, Pratahkala 6:31 AM – 8:45 AM and Sayankala 3:25 PM – 5:38 PM on 30 October. Mumbai is 6:38 AM – 8:56 AM and 3:49 PM – 5:51 PM.
No. Unlike 2026, Pratipada covers both sunrise and almost all of daylight on 30 October across India, so morning and evening windows both fall on Saturday.
Not everywhere. In the central and western United States and much of Canada, Pratipada begins on the morning of Friday 29 October and covers that day, so Govardhan Puja is kept on the 29th (Chicago 8:35 AM – 9:25 AM, Los Angeles 7:10 AM – 9:21 AM). In New York, Boston and the UK, Pratipada lasts only a short time after sunrise on the 30th; the page shows that morning window and the evening of the 29th as the alternative. Temples announce their own day.
The day from sunrise to sunset is divided into five equal parts. Pratahkala is the first and Sayankala the last; Govardhan Puja is done in either while Pratipada is current.
A mountain of food: dozens of dishes, often 56 (chhappan bhog), offered to Krishna as Giriraj and shared as prasad after the puja.
Yes, Bestu Varas falls on the same Pratipada, Saturday 30 October 2027, along with Bali Pratipada in Maharashtra and Karnataka.
Pratipada's start is Drik Panchang's end of Amavasya (7:05 PM IST). Its end comes from an ephemeris; Prokerala lists Pratipada in US Eastern time as 9:36 AM on 29 October to 8:22 AM on 30 October, and this page gives 9:35 AM to 8:21 AM.
How is your family celebrating Govardhan Puja 2027? Readers' notes appear here after review.
No comments yet.